<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Big Fat Marketing Blog</title>
	<link>http://bigfatmarketingblog.com</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 16:40:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Loyalty Beyond Reason</title>
		<link>http://bigfatmarketingblog.com/2012/02/03/loyalty-beyond-reason/</link>
		<comments>http://bigfatmarketingblog.com/2012/02/03/loyalty-beyond-reason/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:41:19 +0000</pubDate>
		<dc:creator>Patricia Odell</dc:creator>
		
		<category><![CDATA[Incentives]]></category>

		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/02/03/loyalty-beyond-reason/</guid>
		<description><![CDATA[Would you give up your spouse just to keep your status in a loyalty hotel program? Would you choose your hotel loyalty card over your wife if you had to pick just one thing to travel with? If you’re married, you may not like the answers. Some 73% of frequent travelers said “they would” to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://bigfatmarketingblog.com/wp-content/uploads/2012/02/starwood1.gif' class='thickbox' ><img src='http://bigfatmarketingblog.com/wp-content/uploads/2012/02/starwood1.gif' class="imgright" alt='starwood1.gif' /></a>Would you give up your spouse just to keep your status in a loyalty hotel program? Would you choose your hotel loyalty card over your wife if you had to pick just one thing to travel with? If you’re married, you may not like the answers. Some 73% of frequent travelers said “they would” to both questions.</p><br><p>The report, from the Starwood Preferred Guest program, only got worse for the sanctity of marriage. Some 70% of these frequent travelers said these relationships with hotel loyalty programs might even outlive marital unions or even their current jobs (no surprise there considering our economy). That there elite status would be more important than even their smartphones, tablets or even personal assistants in a travel emergency. And these travelers said they would outright lie to get an upgrade, like saying they were on their “honeymoon.” <a href="http://bigfatmarketingblog.com/2012/02/03/loyalty-beyond-reason/#more-2662" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/02/03/loyalty-beyond-reason/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Super Bowl Advertisers&#8217; Sites Are In Danger Of Crashes</title>
		<link>http://bigfatmarketingblog.com/2012/02/02/some-super-bowl-advertisers-sites-are-in-danger-of-crashes/</link>
		<comments>http://bigfatmarketingblog.com/2012/02/02/some-super-bowl-advertisers-sites-are-in-danger-of-crashes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:32:32 +0000</pubDate>
		<dc:creator>Richard H. Levey</dc:creator>
		
		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Opinons]]></category>

		<category><![CDATA[Just for Fun]]></category>

		<category><![CDATA[Operations &amp; Fulfillment]]></category>

		<category><![CDATA[E-Commerce]]></category>

		<category><![CDATA[Advertising/Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/02/02/some-super-bowl-advertisers-sites-are-in-danger-of-crashes/</guid>
		<description><![CDATA[Marketers buying time during the Super Bowl broadcast face challenges in determining the return on investment of their spots. They&#8217;ll face even more challenges if their websites aren&#8217;t designed to handle resulting surges in traffic… and Yottaa.com, a website optimization firm, is betting they aren&#8217;t.
Yottaa has released its predictions for the five sites most likely [...]]]></description>
			<content:encoded><![CDATA[<p>Marketers buying time during the <a href="http://nfl.com">Super Bowl broadcast</a> face challenges in determining <a href="http://chiefmarketer.com/metrics/roi/super-bowl-roi-ad-commercial-measurement-0130rhl3/index.html">the return on investment of their spots</a>. They&#8217;ll face even more challenges if their websites aren&#8217;t designed to handle resulting surges in traffic… and <a href="http://www.yottaa.com/">Yottaa.com</a>, a website optimization firm, is betting they aren&#8217;t.</p><br><p>Yottaa has released its predictions for the five sites most likely to either crash entirely or slow down considerably during the big game. They are, in order of likelihood: <a href="http://bigfatmarketingblog.com/2012/02/02/some-super-bowl-advertisers-sites-are-in-danger-of-crashes/#more-2659" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/02/02/some-super-bowl-advertisers-sites-are-in-danger-of-crashes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Cynical Approach to Telemarketing Jobs</title>
		<link>http://bigfatmarketingblog.com/2012/02/01/a-cynical-approach-to-telemarketing-jobs/</link>
		<comments>http://bigfatmarketingblog.com/2012/02/01/a-cynical-approach-to-telemarketing-jobs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:13:06 +0000</pubDate>
		<dc:creator>Larry Riggs</dc:creator>
		
		<category><![CDATA[Direct Marketing]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/02/01/a-cynical-approach-to-telemarketing-jobs/</guid>
		<description><![CDATA[A new bill has been introduced in Congress that would penalize American companies for sending their telemarketing operations abroad and ostensibly depriving Americans of jobs during a period of massive unemployment.
]]></description>
			<content:encoded><![CDATA[<p>A new bill has been introduced in Congress that <a href="http://timbishop.house.gov/latest-news/bishop-urges-white-house-action-on-call-center-insourcing/">would penalize American companies for sending their telemarketing operations abroad</a> and ostensibly depriving Americans of jobs during a period of massive unemployment.<br /><br> <a href="http://bigfatmarketingblog.com/2012/02/01/a-cynical-approach-to-telemarketing-jobs/#more-2658" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/02/01/a-cynical-approach-to-telemarketing-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Watch: Nook Scores High With Pop Quiz</title>
		<link>http://bigfatmarketingblog.com/2012/01/31/email-watch-nook-scores-high-with-pop-quiz/</link>
		<comments>http://bigfatmarketingblog.com/2012/01/31/email-watch-nook-scores-high-with-pop-quiz/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:11:48 +0000</pubDate>
		<dc:creator>Beth Negus</dc:creator>
		
		<category><![CDATA[E-Mail]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[E-Commerce]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/01/31/email-watch-nook-scores-high-with-pop-quiz/</guid>
		<description><![CDATA[Let’s be honest: A lot of what turns up in email inboxes is pretty ho-hum. You click through on a message if there’s a discount or free shipping on something you have an immediate need for, but otherwise, you delete or ignore a whole heck of a lot of messages because there’s a “been there, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://bigfatmarketingblog.com/wp-content/uploads/2012/01/0127_m_worldofnook_04re2.jpg' class='thickbox' ><img src='http://bigfatmarketingblog.com/wp-content/uploads/2012/01/0127_m_worldofnook_04re2.thumbnail.jpg' class="imgright" alt='0127_m_worldofnook_04re2.jpg' /></a>Let’s be honest: A lot of what turns up in email inboxes is pretty ho-hum. You click through on a message if there’s a discount or free shipping on something you have an immediate need for, but otherwise, you delete or ignore a whole heck of a lot of messages because there’s a “been there, done that” vibe.</p><br><p>This past weekend, for the first time in ages, an <a href="http://chiefmarketer.com/searchresults/?terms=email&#038;rp=directmag%2Cchiefmarketer%2Cpromomagazine%2Cmultichannelmerchant&#038;ord=d&#038;x=7&#038;y=11">email</a> hit my inbox that made me want to revive our “Emails We Love” headline. The honor goes to <a href="http://www.bn.com">Barnes &#038; Noble</a>, and an email for the Nook tablet.</p><br><p> <a href="http://bigfatmarketingblog.com/2012/01/31/email-watch-nook-scores-high-with-pop-quiz/#more-2657" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/01/31/email-watch-nook-scores-high-with-pop-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JC Penney Opts Out of the Discounting Arms Race</title>
		<link>http://bigfatmarketingblog.com/2012/01/27/jc-penney-opts-out-of-the-discounting-arms-race/</link>
		<comments>http://bigfatmarketingblog.com/2012/01/27/jc-penney-opts-out-of-the-discounting-arms-race/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:51:00 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Incentives]]></category>

		<category><![CDATA[Promotions]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/01/27/jc-penney-opts-out-of-the-discounting-arms-race/</guid>
		<description><![CDATA[Depending on your viewpoint, JC Penney announced Wednesday that it is migrating down—or up—the multibrand retail chain. In the course of announcing some poor quarterly results covering the holiday season, CEO Ron Johnson said the retailer will remake itself to look less like a standard department store and more like a big-box retailer. The change [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://bigfatmarketingblog.com/wp-content/uploads/2012/01/jcpenney_logo_450-w211-h211.jpg' class='thickbox' ><img src='http://bigfatmarketingblog.com/wp-content/uploads/2012/01/jcpenney_logo_450-w211-h211.thumbnail.jpg' class="imgright" alt='jcpenney_logo_450-w211-h211.jpg' /></a>Depending on your viewpoint, JC Penney announced Wednesday that it is migrating down—or up—the multibrand retail chain. In the course of announcing some poor quarterly results covering the holiday season, CEO Ron Johnson said the retailer will remake itself to look less like a standard department store and more like a big-box retailer. The change includes everything from a “boutique” shop merchandising makeover, to a simplified “everyday low pricing” strategy, and even to a logo redesign that, to my eyes, resembles that of Target: the brand initials inside a geometric shape, in this case a square rather than a bulls-eye.<br /><br>Put aside the Old-Glory-meets-Tommy-Hilfiger logo change, Penney’s second in a year. And put aside the “store within a store” orientation. To me that simply makes Penney more like every other department retailer, but then I prefer my clothes and kitchen goods without ads on them, whether Ralph’s or Martha’s.<br /><br>What do you feel about the pricing philosophy? <a href="http://bigfatmarketingblog.com/2012/01/27/jc-penney-opts-out-of-the-discounting-arms-race/#more-2654" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/01/27/jc-penney-opts-out-of-the-discounting-arms-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Nuclear Scenario (Walgreen’s)</title>
		<link>http://bigfatmarketingblog.com/2012/01/26/the-nuclear-scenario-walgreens/</link>
		<comments>http://bigfatmarketingblog.com/2012/01/26/the-nuclear-scenario-walgreens/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:49:02 +0000</pubDate>
		<dc:creator>Erik Hauser</dc:creator>
		
		<category><![CDATA[Word of Mouth]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Operations &amp; Fulfillment]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Promotions]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Advertising/Media]]></category>

		<category><![CDATA[Multichannel Marketing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/01/26/the-nuclear-scenario-walgreens/</guid>
		<description><![CDATA[There are various modalities and senses of urgencies that flow through the upper echelons of executives at major corporations.  Most of these individuals realize there is a time to grab market share as well as a time to plan a strong counter defense to against any and all plausible business, nuclear scenarios.  Sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>There are various modalities and senses of urgencies that flow through the upper echelons of executives at major corporations.  Most of these individuals realize there is a time to grab market share as well as a time to plan a strong counter defense to against any and all plausible business, nuclear scenarios.  Sometimes they’ve got to get into the boardroom and realize that the strategical direction that they are taking their company is concretely and 100% absolutely even more vital than the sugar coated, feel-good marketing messages that they continue to beam out into the ethos for all of the letdown customers to hear. Thus, drawing an even bigger divide in customer&#8217;s thought space re: the brand and what it really is vs. what they’re getting told it is. <a href="http://bigfatmarketingblog.com/2012/01/26/the-nuclear-scenario-walgreens/#more-2653" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/01/26/the-nuclear-scenario-walgreens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Tries to Beef Up Image of DRTV</title>
		<link>http://bigfatmarketingblog.com/2012/01/26/book-tries-to-beef-up-image-of-drtv/</link>
		<comments>http://bigfatmarketingblog.com/2012/01/26/book-tries-to-beef-up-image-of-drtv/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:49:40 +0000</pubDate>
		<dc:creator>Larry Riggs</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Advertising/Media]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/01/26/book-tries-to-beef-up-image-of-drtv/</guid>
		<description><![CDATA[Doug Garnett, CEO/founder of direct response television agency Atomic Direct , has come out with a new book “Building Brand with Direct Response Television” that tries to inform readers of the medium’s overall effectiveness and evolution from its former stereotypes of “yell and sell.”
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/in/douggarnett">Doug Garnett</a>, CEO/founder of direct response television agency <a href="http://www.atomicdirect.com">Atomic Direct </a>, has come out with a new book “Building Brand with Direct Response Television” that tries to inform readers of the medium’s overall effectiveness and evolution from its former stereotypes of “yell and sell.”<br /><br> <a href="http://bigfatmarketingblog.com/2012/01/26/book-tries-to-beef-up-image-of-drtv/#more-2652" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/01/26/book-tries-to-beef-up-image-of-drtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch TV, Get Rewards</title>
		<link>http://bigfatmarketingblog.com/2012/01/25/watch-tv-get-rewards/</link>
		<comments>http://bigfatmarketingblog.com/2012/01/25/watch-tv-get-rewards/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:59:17 +0000</pubDate>
		<dc:creator>Patricia Odell</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Promotions]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/01/25/watch-tv-get-rewards/</guid>
		<description><![CDATA[Finally, for all those couch potatoes around the country who continually fend off advice to get up, drop to the floor and do 20, help has arrived. A new app, Viggle, is designed to reward us lay-abouts with points for checking into our favorite TV shows.
This is all new and untested, so whether TV viewers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://bigfatmarketingblog.com/wp-content/uploads/2012/01/viggle175.gif' class='thickbox' ><img src='http://bigfatmarketingblog.com/wp-content/uploads/2012/01/viggle175.thumbnail.gif' class="imgright" alt='viggle175.gif' /></a>Finally, for all those couch potatoes around the country who continually fend off advice to get up, drop to the floor and do 20, help has arrived. A new app, Viggle, is designed to reward us lay-abouts with points for checking into our favorite TV shows.</p><br><p>This is all new and untested, so whether TV viewers, and maybe more importantly, network partners, actually buy into the idea of rewarding loyalty to broadcast programming is yet to be seen. <a href="http://bigfatmarketingblog.com/2012/01/25/watch-tv-get-rewards/#more-2650" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/01/25/watch-tv-get-rewards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DAA&#8217;s AdChoice Icon Ads Fall Flat &#8212; And Then Some</title>
		<link>http://bigfatmarketingblog.com/2012/01/25/daas-adchoice-icon-ads-fall-flat-and-then-some/</link>
		<comments>http://bigfatmarketingblog.com/2012/01/25/daas-adchoice-icon-ads-fall-flat-and-then-some/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:20:51 +0000</pubDate>
		<dc:creator>Richard H. Levey</dc:creator>
		
		<category><![CDATA[Just for Fun]]></category>

		<category><![CDATA[Opinons]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Advertising/Media]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/01/25/daas-adchoice-icon-ads-fall-flat-and-then-some/</guid>
		<description><![CDATA[Three new videos from the Digital Advertising Alliance (DAA) seek to inform consumers to the use, value and control of banner ads. There is good intent behind these spots: Consumers should have the value of behavior-based ads demonstrated, and they should be alerted that there are ways to control the ads they are shown.
Unfortunately the [...]]]></description>
			<content:encoded><![CDATA[<p>Three new videos from the Digital Advertising Alliance (DAA) seek to inform consumers to the use, value and control of banner ads. There is good intent behind these spots: Consumers should have the value of behavior-based ads demonstrated, and they should be alerted that there are ways to control the ads they are shown.</p><br><p>Unfortunately the script, sound effects and visuals combine to create three of the most unwatchable ads ever produced. The ads, which were generated for the DAA (a coalition of several advertising groups, including the American Association of Advertising Agencies, the Direct Marketing Association, the Interactive Bureau and a handful of others) were produced pro bono by MRM Salt Lake City. They&#8217;re almost worth the price.</p><br><p>The spots use retro &#8217;50s style art and graphics, which serve only to draw attention to the images and away from the message. The scripts go for stunningly unfunny wacky humor, and in the process overshadow the messages the ads are trying to convey. The text graphics pop, pulse, spin and otherwise manage the neat trick of distracting from themselves. <a href="http://bigfatmarketingblog.com/2012/01/25/daas-adchoice-icon-ads-fall-flat-and-then-some/#more-2649" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/01/25/daas-adchoice-icon-ads-fall-flat-and-then-some/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walgreens -2 , Consumers -1, CVS +10</title>
		<link>http://bigfatmarketingblog.com/2012/01/19/walgreens-2-consumers-1-cvs-10/</link>
		<comments>http://bigfatmarketingblog.com/2012/01/19/walgreens-2-consumers-1-cvs-10/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:55:30 +0000</pubDate>
		<dc:creator>Erik Hauser</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bigfatmarketingblog.com/2012/01/19/walgreens-2-consumers-1-cvs-10/</guid>
		<description><![CDATA[Hello from the center of the experiential world,
I addressed the recent post re: Walgreens with absolute shock.  You must be either a paid consultant, or a person fishing for business to think that a company the size of Walgreens told 47% of their customers to go elsewhere as part of their strategy - Have [...]]]></description>
			<content:encoded><![CDATA[<p>Hello from the center of the experiential world,</p><br><p>I addressed the recent post re: Walgreens with absolute shock.  You must be either a paid consultant, or a person fishing for business to think that a company the size of Walgreens told 47% of their customers to go elsewhere as part of their strategy -<strong> Have you lost it?    </strong> <a href="http://bigfatmarketingblog.com/2012/01/19/walgreens-2-consumers-1-cvs-10/#more-2647" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatmarketingblog.com/2012/01/19/walgreens-2-consumers-1-cvs-10/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

